Study identifier:PT003019
ClinicalTrials.gov identifier:NCT02937584
EudraCT identifier:N/A
CTIS identifier:N/A
A Randomized, Double-Blind, Two Treatment, Two Period, Chronic Dosing (2 Weeks), Cross-Over, Multi-Center Study to Evaluate the Effects of PT001 and PT005 on Specific Image Based Airway Volumes and Resistance in Subjects With Moderate to Severe COPD.
COPD, Chronic Obstructive Pulmonary Disease
Phase 3
No
GP MDI (PT001) 14.4 μg, FF MDI (PT005) 9.6 μg
All
23
Interventional
40 Years - 80 Years
Allocation: Randomized
Endpoint Classification: Safety/Efficacy
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 May 2019 by Pearl Therapeutics, Inc.
Pearl Therapeutics, Inc.
-
To assess the effect of treatment with Glycopyronnium (GP) MDI administered twice daily (BID) and Formoterol Fumarate (FF) MDI administered BID on specific image-based airway volumes and resistance in subjects with moderate to severe chronic obstructive pulmonary disease (COPD) following chronic dosing after approximately two weeks treatment.
Location
Location
Edegem, Belgium, 2650
Location
Erpent, Belgium, 5101
Arms | Assigned Interventions |
---|---|
Experimental: GP MDI (PT001) 14.4 μg Glycopyrronium | Drug: GP MDI (PT001) 14.4 μg Glycopyrronium |
Experimental: FF MDI (PT005) 9.6 μg Formoterol Fumarate | Drug: FF MDI (PT005) 9.6 μg Formoterol Fumarate |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
This study randomized 23 subjects at 2 sites in Belgium from December 2016 to May 2018. |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Subjects were randomized into 1 of 2 treatment sequences. Sequence 1 received GP MDI in Period 1 followed by FF MDI in Period 2. Sequence 2 received FF MDI in Period 1 followed by GP MDI in Period 2. |
Description | |
---|---|
GP MDI/ FF MDI | Glycopyrronium Metered Dose Inhalation /Formoterol Fumarate Metered Dose Inhalation |
FF MDI/GP MDI | Formoterol Fumarate Metered Dose Inhalation / Glycopyrronium Metered Dose Inhalation |
GP MDI/ FF MDI | FF MDI/GP MDI | |
---|---|---|
STARTED | 11 | 12 |
COMPLETED | 10 | 10 |
NOT COMPLETED | 1 | 2 |
Adverse Event | 1 | 2 |
GP MDI/ FF MDI | FF MDI/GP MDI | |
---|---|---|
STARTED | 10 | 10 |
COMPLETED | 10 | 9 |
NOT COMPLETED | 0 | 1 |
Adverse Event | 0 | 1 |
GP MDI/ FF MDI | FF MDI/GP MDI | |
---|---|---|
STARTED | 10 | 9 |
COMPLETED | 10 | 9 |
NOT COMPLETED | 0 | 0 |
Description | |
---|---|
Overall Study | ITT Population |
Overall Study | |
---|---|
Number of Participants
[units: Participants] |
23 |
Age Continuous [units: Years] Mean ± Standard Deviation |
64.6 ± 9.6 |
Sex: Female, Male [units: Participants] |
|
Female | 6 |
Male | 17 |
Race (NIH/OMB) [units: Participants] |
|
American Indian or Alaska Native | 0 |
Asian | 0 |
Native Hawaiian or Other Pacific Islander | 0 |
Black or African American | 0 |
White | 23 |
More than one race | 0 |
Unknown or Not Reported | 0 |
Measure Type | Primary |
---|---|
Measure Name | Specific Image-Based Airway Volume (siVaw) |
Measure Description | Specific image-based airway volume. Average across lobe, adjusted for lobe volume. Ratio to baseline |
Time Frame | Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT Population |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI
Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
19 | 19 |
Specific Image-Based Airway Volume (siVaw) [units: Unit free ratio to baseline] Geometric Mean (95% Confidence Interval) |
1.11 (1.02 to 1.22) | 1.23 (1.14 to 1.33) |
Groups [1] | GP MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.0187 |
Other [5] | 1.11 |
95% Confidence Interval | ( 1.02 to 1.22 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Statistically significant according to Hochberg’s procedure applied across primary endpoints within each treatment | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | FF MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | <0.0001 |
Other [5] | 1.23 |
95% Confidence Interval | ( 1.14 to 1.33 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Statistically significant according to Hochberg’s procedure applied across primary endpoints within each treatment | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Primary |
---|---|
Measure Name | Specific image-based airway resistance (siRaw) |
Measure Description | Specific image-based airway resistance (siRaw). Average across lobes, adjusted for lobe volume. Ratio to baseline. |
Time Frame | Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT Population |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI
Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
19 | 19 |
Specific image-based airway resistance (siRaw) [units: Unit free ratio to baseline] Geometric Mean (95% Confidence Interval) |
0.75 (0.59 to 0.95) | 0.56 (0.44 to 0.71) |
Groups [1] | GP MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.0219 |
Other [5] | 0.75 |
95% Confidence Interval | ( 0.59 to 0.95 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Statistically significant according to Hochberg’s procedure applied across primary endpoints within each treatment | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | FF MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | <0.0001 |
Other [5] | 0.56 |
95% Confidence Interval | ( 0.44 to 0.71 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
Statistically significant according to Hochberg’s procedure applied across primary endpoints within each treatment | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Image-based airway volume (iVaw) |
Measure Description | Image-based airway volume (iVaw) without correction for lobe volume. Ratio to baseline. |
Time Frame | Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT Population |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI
Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
19 | 19 |
Image-based airway volume (iVaw) [units: Unit free ratio to baseline] Geometric Mean (95% Confidence Interval) |
1.12 (1.01 to 1.24) | 1.21 (1.12 to 1.31) |
Groups [1] | GP MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.0283 |
Other [5] | 1.12 |
95% Confidence Interval | ( 1.01 to 1.24 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | FF MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | <0.0001 |
Other [5] | 1.21 |
95% Confidence Interval | ( 1.12 to 1.31 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Image-based airway resistance (iRaw) |
Measure Description | Image-based airway resistance (iRaw) without correction for lobe volume. Ratio to baseline. |
Time Frame | Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT Population |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI
Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
19 | 19 |
Image-based airway resistance (iRaw) [units: Unit free ratio to baseline] Geometric Mean (95% Confidence Interval) |
0.76 (0.59 to 0.97) | 0.55 (0.41 to 0.72) |
Groups [1] | GP MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.0304 |
Other [5] | 0.76 |
95% Confidence Interval | ( 0.59 to 0.97 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | FF MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.0003 |
Other [5] | 0.55 |
95% Confidence Interval | ( 0.41 to 0.72 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | FEV1 |
Measure Description | FEV1 Change from baseline in Forced Expiratory Volume at 1 second. |
Time Frame | Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT Population |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI
Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
19 | 19 |
FEV1 [units: L] Mean (Standard Deviation) |
0.065 (0.193) | 0.151 (0.293) |
Groups [1] | GP MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.1582 |
Other [5] | 0.065 |
95% Confidence Interval | ( -0.028 to 0.158 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | FF MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.0375 |
Other [5] | 0.151 |
95% Confidence Interval | ( 0.010 to 0.292 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Functional residual capacity (FRC) |
Measure Description | Functional residual capacity (FRC). Ratio to baseline. |
Time Frame | Day 15 |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT Population |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI
Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | |
---|---|---|
Number of
Participants Analyzed [units:participants] |
19 | 19 |
Functional residual capacity (FRC) [units: L] Geometric Mean (95% Confidence Interval) |
0.978 (0.891 to 1.073) | 0.938 (0.833 to 1.056) |
Groups [1] | GP MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.6176 |
Other [5] | 0.978 |
95% Confidence Interval | ( 0.891 to 1.073 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | FF MDI |
---|---|
Method [3] | t-test, 2 sided |
P-Value [4] | 0.2699 |
Other [5] | 0.938 |
95% Confidence Interval | ( 0.833 to 1.056 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Within-group comparison to baseline using paired test | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Time Frame | Adverse events were collected from the time the subject signed informed consent throughout the treatment period and up to 14 days following the last dose of study drug. |
---|---|
Additional Description | The Safety Population was defined as all subjects who were randomized to treatment regardless and received at least one dose of study treatment. Serious adverse events collected from the time the subject signed consent up to 14 days following the last dose of study drug. |
Description | |
---|---|
GP MDI | Glycopyrronium Metered Dose Inhalation |
FF MDI | FF MDI Formoterol Fumarate Metered Dose Inhalation |
GP MDI | FF MDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total, serious adverse events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 1/20 (5.00%) | 1/22 (4.55%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neoplasms benign, malignant and unspecified (incl cysts and polyps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Hodgkin's Lymphoma1, † | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# participants affected / at risk | 1/20 (5.00%) | 0/22 (0.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# events | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vascular disorders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
