Study identifier:M/100977/202
ClinicalTrials.gov identifier:NCT01425801
EudraCT identifier:N/A
CTIS identifier:N/A
A Phase IIa, randomised, single dose, double-blind, double-dummy, 6 way complete cross-over, placebo controlled clinical trial to assess the efficacy, safety and tolerability of 4 doses of LAS100977 QD compared to placebo and an active comparator in patients with persistent asthma.
asthma
Phase 2
No
LAS100977 0.313 μg, LAS100977 0.625 μg, LAS100977 1.25 μg, LAS100977 2.5 μg, Salbutamol 400 μg, Salbutamol placebo, LAS100977 placebo
All
62
Interventional
18 Years - 70 Years
Allocation: Randomized
Endpoint Classification: Safety/Efficacy Study
Intervention Model: Crossover Assignment
Masking: Double Blind
Primary Purpose: Treatment
Verified 01 Apr 2018 by AstraZeneca
AstraZeneca
-
The purpose of this study is to evaluate the pharmacodynamics of single doses of inhaled LAS100977 QD in patients with persistent asthma.
Location
Location
Wiesbaden, Germany, 65187
Location
Berlin, Germany, 14057
Location
Grosshansdorf, Germany, 22927
Location
Frankfurt, Germany, 60596
Location
Berlin, Germany, 14050
Location
Berlin, Germany, 10117
Location
Hamburg, Germany, 20249
Location
Manchester, United Kingdom, M3 9QZ
Arms | Assigned Interventions |
---|---|
Experimental: LAS100977 0.625 μg Single-dose LAS100977 0.625 μg, during double-blind treatment period | Drug: LAS100977 0.625 μg Dry powder inhalation, once-daily, single-dose Drug: Salbutamol placebo Pressurized inhalation, once-daily |
Experimental: LAS100977 1.25 μg Single-dose LAS100977 1.25 μg, during double-blind treatment period | Drug: LAS100977 1.25 μg Dry powder inhalation, once-daily, single-dose Drug: Salbutamol placebo Pressurized inhalation, once-daily |
Experimental: LAS100977 2.5 μg Single-dose LAS100977 2.5 μg, during double-blind treatment period | Drug: LAS100977 2.5 μg Dry powder inhalation, once-daily, single-dose Drug: Salbutamol placebo Pressurized inhalation, once-daily |
Active Comparator: Salbutamol Single-dose salbutamol 400 μg, during double-blind treatment period | Drug: Salbutamol 400 μg Pressurized inhalation suspension, once-daily, single-dose Drug: LAS100977 placebo Dry powder inhalation, once-daily |
Placebo Comparator: Placebo Placebo to LAS100977, and placebo to salbutamol | Drug: Salbutamol placebo Pressurized inhalation, once-daily Drug: LAS100977 placebo Dry powder inhalation, once-daily |
Experimental: LAS100977 0.313 μg Single-dose LAS100977 0.313 μg, during double-blind treatment period | Drug: LAS100977 0.313 μg Dry powder inhalation, once-daily, single-dose Drug: Salbutamol placebo Pressurized inhalation, once-daily |
Key information relevant to the recruitment process for the overall study, such as dates of the recruitment period and locations |
---|
The study was conducted in 10 sites in Germany and United Kingdom, 9 of which randomized patients |
Significant events and approaches for the overall study following participant enrollment, but prior to group assignment |
---|
Screening took place 12-16 days before randomization. After screening, eligible patients entered a run-in period to assess clinical stability. A total of 115 patients were screened; 62 patients were assessed as eligible and randomized; 53 were not randomized due to screening failure (primarily non-fulfillment of inclusion/exclusion criteria) |
Description | |
---|---|
Sequence A | Salbutamol 400 μg - LAS100977 0.313 μg - Placebo - LAS100977 0.625 μg - LAS100977 2.5 μg - LAS100977 1.25 μg |
Sequence B | LAS100977 0.313 μg - LAS100977 0.625 μg - Salbutamol 400 μg - LAS100977 1.25 μg - Placebo - LAS100977 2.5 μg |
Sequence C | LAS100977 0.625 μg - LAS100977 1.25 μg - LAS100977 0.313 μg - LAS100977 2.5 μg - Salbutamol 400 μg - Placebo |
Sequence D | LAS100977 1.25 μg - LAS100977 2.5 μg - LAS100977 0.625 μg - Placebo - LAS100977 0.313 μg - Salbutamol 400 μg |
Sequence E | LAS100977 2.5 μg - Placebo - LAS100977 1.25 μg - Salbutamol 400 μg - LAS100977 0.625 μg - LAS100977 0.313 μg |
Sequence F | Placebo - Salbutamol 400 μg - LAS100977 2.5 μg - LAS100977 0.313 μg - LAS100977 1.25 μg - LAS100977 0.625 μg |
Sequence A | Sequence B | Sequence C | Sequence D | Sequence E | Sequence F | |
---|---|---|---|---|---|---|
STARTED | 9 | 9 | 9 | 12 | 13 | 10 |
COMPLETED | 9 | 9 | 9 | 12 | 12 | 10 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 1 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 1 | 0 |
Sequence A | Sequence B | Sequence C | Sequence D | Sequence E | Sequence F | |
---|---|---|---|---|---|---|
STARTED | 9 | 9 | 9 | 12 | 12 | 10 |
COMPLETED | 9 | 9 | 9 | 12 | 11 | 10 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 1 | 0 |
Withdrawal by Subject | 0 | 0 | 0 | 0 | 1 | 0 |
Sequence A | Sequence B | Sequence C | Sequence D | Sequence E | Sequence F | |
---|---|---|---|---|---|---|
STARTED | 9 | 9 | 9 | 12 | 11 | 10 |
COMPLETED | 9 | 9 | 8 | 12 | 11 | 10 |
NOT COMPLETED | 0 | 0 | 1 | 0 | 0 | 0 |
Stability criteria not fullfilled | 0 | 0 | 1 | 0 | 0 | 0 |
Sequence A | Sequence B | Sequence C | Sequence D | Sequence E | Sequence F | |
---|---|---|---|---|---|---|
STARTED | 9 | 9 | 8 | 12 | 11 | 10 |
COMPLETED | 9 | 9 | 7 | 12 | 11 | 10 |
NOT COMPLETED | 0 | 0 | 1 | 0 | 0 | 0 |
Not able to maintain visit schedule | 0 | 0 | 1 | 0 | 0 | 0 |
Sequence A | Sequence B | Sequence C | Sequence D | Sequence E | Sequence F | |
---|---|---|---|---|---|---|
STARTED | 9 | 9 | 7 | 12 | 11 | 10 |
COMPLETED | 9 | 9 | 7 | 12 | 11 | 10 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 |
Sequence A | Sequence B | Sequence C | Sequence D | Sequence E | Sequence F | |
---|---|---|---|---|---|---|
STARTED | 9 | 9 | 7 | 12 | 11 | 10 |
COMPLETED | 9 | 9 | 7 | 12 | 11 | 10 |
NOT COMPLETED | 0 | 0 | 0 | 0 | 0 | 0 |
Description | |
---|---|
Overall population | Safety population defined as all patients who were randomized and received at least one dose of investigational medicinal product |
Overall population | |
---|---|
Number of Participants
[units: Participants] |
62 |
Age Continuous [units: Years] Mean ± Standard Deviation |
40.9 ± 11.2 |
Gender, Male/Female [units: ] |
|
Female | 22 |
Male | 40 |
Measure Type | Primary |
---|---|
Measure Name | Change from baseline in peak forced expiratory volume in one second (FEV1) |
Measure Description | Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). The peak was computed as the highest value observed for each patient during the 4-hour period immediately after the investigational medicinal product administered in the morning. At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 were selected. |
Time Frame | Baseline and +15 min, +30 min, +1 h, +2 h, +3 h, +4 h post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 60 | 60 | 60 | 61 | 58 |
Change from baseline in peak forced expiratory volume in one second (FEV1) [units: Liters] Least Squares Mean (Standard Error) |
0.202 (0.045) | 0.477 (0.045) | 0.524 (0.045) | 0.573 (0.045) | 0.608 (0.045) | 0.555 (0.045) |
Groups [1] | Placebo, LAS100977 2.5 μg |
---|---|
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Other [5] | 0.405 |
Standard Error of the mean | ± 0.027 |
95% Confidence Interval | ( 0.353 to 0.458 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Sequence, treatment and period as fixed effect factors, patient within sequence as random effect and baseline peak FEV1 at each period as a covariate | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Placebo, LAS100977 1.25 μg |
---|---|
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Other [5] | 0.371 |
Standard Error of the mean | ± 0.027 |
95% Confidence Interval | ( 0.318 to 0.424 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Sequence, treatment and period as fixed effect factors, patient within sequence as random effect and baseline peak FEV1 at each period as a covariate | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Placebo, LAS100977 0.625 μg |
---|---|
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Other [5] | 0.322 |
Standard Error of the mean | ± 0.027 |
95% Confidence Interval | ( 0.269 to 0.375 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Sequence, treatment and period as fixed effect factors, patient within sequence as random effect and baseline peak FEV1 at each period as a covariate | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Groups [1] | Placebo, LAS100977 0.313 μg |
---|---|
Method [3] | ANCOVA |
P-Value [4] | <0.0001 |
Other [5] | 0.274 |
Standard Error of the mean | ± 0.027 |
95% Confidence Interval | ( 0.221 to 0.327 ) |
[1] | Additional details about the analysis, such as null hypothesis and power calculation: |
---|---|
No text entered. | |
[3] | Other relevant information, such as adjustments or degrees of freedom: |
Sequence, treatment and period as fixed effect factors, patient within sequence as random effect and baseline peak FEV1 at each period as a covariate | |
[4] | Additional information, such as whether or not the p-value is adjusted for multiple comparisons and the a priori threshold for statistical significance: |
No text entered. | |
[5] | Other relevant estimation information: |
No text entered. |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in peak forced expiratory volume in one second (FEV1) |
Measure Description | Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). The peak was computed as the highest value observed for each patient during the 4-hour period immediately after the investigational medicinal product administered in the morning. At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 were selected. |
Time Frame | Baseline and +15 min, +30 min, +1 h, +2 h, +3 h, +4 h post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 60 | 60 | 60 | 61 | 58 |
Percentage change from baseline in peak forced expiratory volume in one second (FEV1) [units: Percent change] Least Squares Mean (Standard Error) |
7.555 (1.655) | 18.282 (1.651) | 20.212 (1.651) | 21.809 (1.651) | 23.077 (1.650) | 21.374 (1.658) |
Measure Type | Secondary |
---|---|
Measure Name | Peak forced expiratory volume in one second (FEV1) |
Measure Description | The peak was computed as the highest value observed for each patient during the 4-hour period immediately after the investigational medicinal product administered in the morning on Day 1. At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 were selected. |
Time Frame | +15 min, +30 min, +1 h, +2 h, +3 h, +4 h post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 60 | 60 | 60 | 61 | 58 |
Peak forced expiratory volume in one second (FEV1) [units: Liters] Least Squares Mean (Standard Error) |
2.855 (0.045) | 3.129 (0.045) | 3.177 (0.045) | 3.225 (0.045) | 3.260 (0.045) | 3.207 (0.045) |
Measure Type | Secondary |
---|---|
Measure Name | Time to peak forced expiratory volume in one second (FEV1) |
Measure Description | The peak was computed as the highest value observed for each patient during the 4-hour period immediately after the investigational medicinal product administered in the morning. At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 were selected. |
Time Frame | +15 min, +30 min, +1 h, +2 h, +3 h, +4 h post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 60 | 60 | 60 | 61 | 58 |
Time to peak forced expiratory volume in one second (FEV1) [units: Hours] Mean (Standard Deviation) |
2.3 (1.3) | 2.6 (1.3) | 3.0 (1.1) | 3.1 (0.9) | 3.0 (1.1) | 1.1 (0.8) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline to trough forced expiratory volume in one second (FEV1) |
Measure Description | Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). Trough at Day 2 was computed as the average of the two values measured at 23 and 24 hours after administration of the morning dose of investigational medicinal product on Day 1. At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 and FVC were selected. |
Time Frame | Baseline and +23 h and +24 h post-dose |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients in the ITT population with available data at the timepoints of interest. ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
58 | 60 | 60 | 60 | 60 | 58 |
Change from baseline to trough forced expiratory volume in one second (FEV1) [units: Liters] Least Squares Mean (Standard Error) |
-0.054 (0.039) | 0.166 (0.039) | 0.205 (0.039) | 0.278 (0.039) | 0.346 (0.039) | -0.076 (0.039) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in normalized forced expiratory volume in one second (FEV1) area under the curve (AUC) 0-24h at Day 1 |
Measure Description | FEV1 was normalized to baseline. Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 and FVC were selected. |
Time Frame | Baseline and +15 min, +30 min, +1 h, +2 h, +3 h, +4 h, +6 h, +8 h, +12 h, +14 h, +23 h and +24 h |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients in the ITT population with available data at the timepoints of interest. ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
57 | 59 | 60 | 60 | 59 | 53 |
Change from baseline in normalized forced expiratory volume in one second (FEV1) area under the curve (AUC) 0-24h at Day 1 [units: Liters] Least Squares Mean (Standard Error) |
0.007 (0.039) | 0.282 (0.039) | 0.321 (0.038) | 0.390 (0.038) | 0.446 (0.039) | 0.100 (0.039) |
Measure Type | Secondary |
---|---|
Measure Name | Absolute values of forced expiratory volume (FEV1) at each timepoint |
Measure Description | Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 and FVC were selected. |
Time Frame | Baseline and +15 min, +30 min, +1 h, +2 h, +3 h, +4 h, +6 h, +8 h, +12 h, +14 h, +23 h, +24 h, and +36 h |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients in the ITT population with available data at the timepoints of interest. ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 60 | 60 | 60 | 61 | 58 |
Absolute values of forced expiratory volume (FEV1) at each timepoint [units: Liters] Least Squares Mean (Standard Error) |
||||||
0.25 hr | 2.696 (0.030) | 2.863 (0.030) | 2.886 (0.030) | 2.934 (0.030) | 3.007 (0.030) | 3.106 (0.030) |
1 hr | 2.719 (0.037) | 3.000 (0.037) | 3.025 (0.037) | 3.098 (0.037) | 3.133 (0.037) | 3.147 (0.037) |
2 hr | 2.746 (0.039) | 3.034 (0.038) | 3.081 (0.038) | 3.136 (0.038) | 3.188 (0.039) | 3.123 (0.039) |
3 hr | 2.771 (0.041) | 3.069 (0.041) | 3.102 (0.041) | 3.190 (0.041) | 3.196 (0.041) | 3.040 (0.041) |
4 hr | 2.774 (0.044) | 3.058 (0.044) | 3.124 (0.044) | 3.167 (0.044) | 3.211 (0.044) | 2.937 (0.044) |
6 hr | 2.722 (0.038) | 3.008 (0.038) | 3.087 (0.038) | 3.157 (0.038) | 3.194 (0.038) | 2.812 (0.038) |
8 hr | 2.715 (0.040) | 3.033 (0.039) | 3.062 (0.039) | 3.139 (0.039) | 3.180 (0.039) | 2.772 (0.039) |
12 hr | 2.659 (0.044) | 2.943 (0.043) | 2.980 (0.043) | 3.035 (0.043) | 3.111 (0.043) | 2.669 (0.044) |
14 hr | 2.597 (0.042) | 2.903 (0.041) | 2.941 (0.041) | 3.018 (0.041) | 3.094 (0.042) | 2.683 (0.043) |
23 hr | 2.588 (0.040) | 2.804 (0.039) | 2.836 (0.040) | 2.923 (0.040) | 2.985 (0.040) | 2.562 (0.040) |
24 hr | 2.618 (0.040) | 2.840 (0.039) | 2.890 (0.040) | 2.948 (0.040) | 3.019 (0.040) | 2.605 (0.040) |
36 hr | 2.689 (0.042) | 2.823 (0.041) | 2.798 (0.041) | 2.892 (0.041) | 2.929 (0.041) | 2.690 (0.041) |
0.5 hr | 2.723 (0.034) | 2.956 (0.033) | 2.972 (0.033) | 3.033 (0.033) | 3.089 (0.033) | 3.142 (0.034) |
Measure Type | Secondary |
---|---|
Measure Name | Change from baseline in forced expiratory volume (FEV1) at each timepoint |
Measure Description | Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 and FVC were selected. The number of participants analyzed differed between timepoints - the number of participants analyzed at 0.25 h is shown. |
Time Frame | Baseline and +15 min, +30 min, +1 h, +2 h, +3 h, +4 h, +6 h, +8 h, +12 h, +14 h, +23 h, +24 h, and +36 h |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients in the ITT population with available data at the timepoints of interest. ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
LAS100977 0.625 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 1.25 μg | Dry powder for inhalation administered via Genuair® |
LAS100977 2.5 μg | Dry powder for inhalation administered via Genuair® |
Salbutamol 400 μg | Pressurised inhalation suspension administered via Ventolin Evohaler® |
Placebo | LAS100977 0.313 μg | LAS100977 0.625 μg | LAS100977 1.25 μg | LAS100977 2.5 μg | Salbutamol 400 μg | |
---|---|---|---|---|---|---|
Number of
Participants Analyzed [units:participants] |
59 | 60 | 60 | 60 | 61 | 58 |
Change from baseline in forced expiratory volume (FEV1) at each timepoint [units: Liters] Least Squares Mean (Standard Error) |
||||||
0.25 hr | 0.048 (0.030) | 0.214 (0.030) | 0.237 (0.030) | 0.285 (0.030) | 0.358 (0.030) | 0.457 (0.030) |
0.5 hr | 0.071 (0.034) | 0.304 (0.033) | 0.319 (0.033) | 0.381 (0.033) | 0.437 (0.033) | 0.490 (0.034) |
1 hr | 0.067 (0.037) | 0.348 (0.037) | 0.373 (0.037) | 0.446 (0.037) | 0.481 (0.037) | 0.495 (0.037) |
2 hr | 0.094 (0.039) | 0.382 (0.038) | 0.429 (0.038) | 0.484 (0.038) | 0.536 (0.039) | 0.471 (0.039) |
3 hr | 0.119 (0.041) | 0.416 (0.041) | 0.450 (0.041) | 0.537 (0.041) | 0.543 (0.041) | 0.388 (0.041) |
4 hr | 0.121 (0.044) | 0.406 (0.044) | 0.471 (0.044) | 0.515 (0.044) | 0.558 (0.044) | 0.284 (0.044) |
6 hr | 0.067 (0.038) | 0.353 (0.038) | 0.432 (0.038) | 0.501 (0.038) | 0.539 (0.038) | 0.157 (0.038) |
8 hr | 0.056 (0.040) | 0.374 (0.039) | 0.403 (0.039) | 0.480 (0.039) | 0.521 (0.039) | 0.113 (0.039) |
12 hr | 0.005 (0.044) | 0.288 (0.043) | 0.326 (0.043) | 0.380 (0.043) | 0.456 (0.043) | 0.014 (0.044) |
14 hr | -0.053 (0.042) | 0.253 (0.041) | 0.291 (0.041) | 0.367 (0.041) | 0.443 (0.042) | 0.032 (0.043) |
23 hr | -0.067 (0.040) | 0.148 (0.039) | 0.181 (0.040) | 0.268 (0.040) | 0.330 (0.040) | -0.093 (0.040) |
24 hr | -0.040 (0.040) | 0.183 (0.039) | 0.233 (0.040) | 0.291 (0.040) | 0.362 (0.040) | -0.052 (0.040) |
36 hr | 0.035 (0.042) | 0.169 (0.041) | 0.144 (0.041) | 0.238 (0.041) | 0.275 (0.041) | 0.036 (0.041) |
Measure Type | Secondary |
---|---|
Measure Name | Percentage change from baseline in forced expiratory volume (FEV1) at each timepoint |
Measure Description | Baseline was the average of the two values measured just prior to the administration of the dose of investigational medicinal product at Day 1 of each visit (time points -45 min and -15 min). At each time point, three technically adequate lung function measurements were performed by spirometry according to the acceptability and repeatability criteria of the ATS/ERS; the highest values for the FEV1 and FVC were selected. The number of participants analyzed differed between timepoints - the number of participants analyzed at 0.25 h is shown. |
Time Frame | Baseline and +15 min, +30 min, +1 h, +2 h, +3 h, +4 h, +6 h, +8 h, +12 h, +14 h, +23 h, +24 h, and +36 h |
Safety Issue? | No |
Explanation of how the number of participants for analysis was determined. Includes whether analysis was per protocol, intention to treat, or another method. Also provides relevant details such as imputation technique, as appropriate. |
---|
Patients in the ITT population with available data at the timepoints of interest. ITT population defined as patients who took at least one dose of investigational medicinal product and had at least a baseline and one post-dose value of FEV1 from at least one treatment period |
Description | |
---|---|
Placebo | Dry powder administered via the Genuair® inhaler or pressurised inhalation suspension administered via Ventolin Evohaler® |
LAS100977 0.313 μg | Dry powder administered via the Genuair® inhaler |
